Conference Facilities
Situated in the south-eastern tip of Europe, one of the planet's most favourable and sunny corners, Greece has developed into a much preferred destination for all kinds of tourism, especially professional tourism, including international scientific and commercial conferences, incentives, exhibitions and fairs, seminars and all kinds of meetings. Athens is considered to be the birthplace of "congress" and "symposium". The Athenians were the first to realize the immense cultural importance of the democratic discussion and the creative exchange of views and ideas.
Olympic-related renovation fever and major investment have brought great changes in the accommodation sector. Backed by almost half a century of experience in hosting international visitors, as well as the reputation for Greek hospitality, major hotel chains and medium-to-small size units in the Greek capital have undergone extensive upgrades and renovation. Almost all units have obtained a professional makeover, targeting eclectic tourists and above all business travellers and conference organisers. Executive floors, business centres and the concept of "an office in your hotel room" have become almost standard features for Athens hotels.
Athens has been the choice of Professional Congress Organisers (PCO's)
who have long ago been aware of the advantages involved in holding events here. The extensive range of modern facilities, including hotels of all classes, high standard conference halls, showrooms, travel services and easy transportation are not concentrated in one city, they are spread throughout Greece to all directions in the mainland and hundreds of pretty islands.
Athens boasts a number of congress halls including the International Conference Centre "Megaron" in Athens, housed in the capital's landmark Concert Hall, 143,000m2 of dedicated space with stunning aesthetics; the Athinais Multi Purpose Hall, a state-of-the-art 6,500 m2 conference complex for hosting a wide range of business, cultural and quality entertainment initiatives; the Peace and Friendship Stadium for major scientific and professional conferences of international repute and up to 10,000 attendants.
Conference Facilities in athens
| AEGLI S.A. | |
|---|---|
| Address | ZAPPION GARDEN |
| Post Code | 105 57 |
| Area | ATHENS |
| Phone | +30 210-3369300 |
| Fax | +30 210-3252952 |
| aegli@aeglizappiou.gr | |
| web | http://www.aeglizappiou.gr |
| AMERICAN SCHOOL OF CLASSICAL STUDIES | |
|---|---|
| Address | 54, SOUIDIAS STREETS |
| Post Code | 106 76 |
| Area | ATHENS |
| Phone | +30 210-7236313 |
| Fax | +30 210-7250584 |
| web | |
| ARTS CENTER at ACS | |
|---|---|
| Address | 53, GARITTOU STR. |
| Post Code | 152 34 |
| Area | CHALANDRI |
| Phone | +30 210-6393341 |
| Fax | +30 210-6393072 |
| web | |
| ATHENS COLLEGE THEATRE | |
|---|---|
| Address | 15, STEFANOU DELTA STR. |
| Post Code | 154 52 |
| Area | PSYCHIKO |
| Phone | +30 210-6798169 |
| Fax | +30 210-6744676 |
| web | |
| ATHINAIS CULTURAL CENTER | |
|---|---|
| Address | 34-36, KASTORIAS ST. |
| Post Code | 104 47 |
| Area | VOTANIKOS |
| Phone | +30 210-3480000 |
| Fax | +30 210-3480007 |
| athinais@athinais.com.gr | |
| web | http://www.athinais.com.gr |
| ATTICA EXHIBITION & CONGRESS CENTRE - HELEXPO | |
|---|---|
| Address | 39, KIFISSIAS AVENUE |
| Post Code | 151 23 |
| Area | MAROUSSI |
| Phone | +30 210-6168888 |
| Fax | +30 210-6168800 |
| dtsonis@helexpo.gr | |
| web | http://www.helexpo.gr |
| CAPSIS CULTURAL EXHIBITION AND CONFERENCE CENTRE ATHENS | |
|---|---|
| Address | 10, PARNONOS STR. |
| Post Code | 151 25 |
| Area | ATHENS |
| Phone | +30 210-6142083 |
| Fax | +30 210-6142072 |
| web | |
| EUGENIDES FOUNDATION | |
|---|---|
| Address | 387, SYGROU AVE. |
| Post Code | 175 64 |
| Area | AMFITHEA |
| Phone | +30 210-9496000 |
| Fax | +30 210-9417372 |
| web | |
| GAIA CENTRE - THE GOULANDRIS NATURAL HISTORY | |
|---|---|
| Address | 100, OTHONOS STR. |
| Post Code | 145 62 |
| Area | KIFISSIA |
| Phone | +30 210-801587 |
| Fax | +30 210-8080674 |
| web | |
| HELEXPO - ATTICA EXHIBITION & CONGRESS CENTER (AECC) | |
|---|---|
| Address | 39, KIFISSIAS AVENUE |
| Post Code | 151 23 |
| Area | ATHENS |
| Phone | +30 210-6168888 |
| Fax | +30 210-6168800 |
| eska@helexpo.gr | |
| web | http://www.helexpo.gr |
| HELLENIC WAR MUSEUM | |
|---|---|
| Address | 2, RIZARI STR. & VASSILISIS SOFIAS AVE. |
| Post Code | 106 75 |
| Area | ATHENS |
| Phone | +30 210-7244464 |
| Fax | +30 2107245838 |
| web | |
| MEGARON-ATHENS INTERNATIONAL CONFERENCE CENTRE | |
|---|---|
| Address | VAS. SOFIAS & KOKALI STR. |
| Post Code | 115 21 |
| Area | ATHENS |
| Phone | +30 210-7282156 |
| Fax | +30 210-7290174 |
| maicc@megaron.gr | |
| web | http://www.megaron.gr |
| MUSEUM OF CYCLADIC ART | |
|---|---|
| Address | 4, NEOFYTOU DOUKA STR. |
| Post Code | 106 74 |
| Area | ATHENS |
| Phone | +30 210-7228321 |
| Fax | +30 210-7239382 |
| web | |
| NATIONAL CENTRE FOR SCIENTIFIC RESEARCH "DIMOKRITOS" | |
|---|---|
| Address | P. GRIGORIOU & NEAPOLEOS STR. |
| Post Code | 153 10 |
| Area | AGHIA PARASKEVI |
| Phone | +30 210-9503099 |
| Fax | +30 210-6532649 |
| web | |
| NATIONAL RESEARCH CENTER | |
|---|---|
| Address | 48, VAS. KONSTANTINOU AVE. |
| Post Code | 116 35 |
| Area | ATHENS |
| Phone | +30 210-7273700 |
| Fax | +30 210-7246618 |
| web | |
| ODOS KASSANDRAS | |
|---|---|
| Address | KASTORIAS & KASSANDRAS 11 |
| Post Code | 104 47 |
| Area | ATHENS |
| Phone | +30 210-3470004 |
| Fax | +30 210-3470140 |
| info@odoskassandras.gr | |
| web | http://www.odoskassandras.gr |
| PEACE & FRIENDSHIP STADIUM | |
|---|---|
| Address | 1, ETHN. MAKARIOY AVE. |
| Post Code | 185 47 |
| Area | NEO FALIRO |
| Phone | +30 210-4893381 |
| Fax | +30 210-4123889 |
| emmak@in.gr | |
| web | |
| THE HUB EVENTS | |
|---|---|
| Address | 5, ALKMINIS STR. |
| Post Code | 118 54 |
| Area | KATO PETRALONA |
| Phone | +30 210-3411009 |
| Fax | +30 210-3452119 |
| info@thehubevents.gr | |
| web | http://www.thehubevents.gr |
| THE IONIC CENTRE | |
|---|---|
| Address | 11, LYSIOU STREET |
| Post Code | 105 56 |
| Area | ATHENS |
| Phone | +30 210-3246614 |
| Fax | +30 210-3214412 |
| filoxenia@ionic.gr | |
| web | http://www.ionic.gr |
| THE ZAPPEION CONFERENCE CENTER | |
|---|---|
| Address | ZAPPION GARDEN |
| Post Code | 105 57 |
| Area | ATHENS |
| Phone | +30 210-3223509 |
| Fax | +30 210-3220048 |
| web | |
| TRAINING AND CONFERENCE CENTER OF MORTGAGE BANK | |
|---|---|
| Address | 41-43, POSEIDONOS AVENUE |
| Post Code | 166 75 |
| Area | GLYFADA |
| Phone | +30 210-8917100 |
| Fax | +30 210-8917177 |
| web | |
| TRAINING AND CONFERENCE CENTRE OF ATEBANK GROUP - ATExcelixi | |
|---|---|
| Address | 154, EL. VENIZELOU STR. |
| Post Code | 146 71 |
| Area | NEA ERITHREA |
| Phone | +30 210-6291454 |
| Fax | +30 210-6202687 |
| synergy@ate.gr | |
| web | http://www.atexcelixi.gr |
| TRAINING AND CONFERENCE CENTRE OF THE NATIONAL BANK OF GREECE S.A. | |
|---|---|
| Address | 41-43 POSEIDONOS AVE |
| Post Code | 166 75 |
| Area | GLYFADA |
| Phone | +30 210-8917100 |
| Fax | +30 210-8917177 |
| web | |
| TRAINING CENTRE OF AGRICULTURAL BANK | |
|---|---|
| Address | 154, EL. VENIZELOU |
| Post Code | 146 71 |
| Area | KASTRI |
| Phone | +30 210-6291111 |
| Fax | +30 210-6202687 |
| web | |
